No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 6.16 MB
| Message | Memory use |
|---|---|
| Component initialization | 4.26 MB |
| Controller action start | 4.71 MB |
| Controller render start | 4.81 MB |
| View render complete | 5.81 MB |
Total Request Time: 82 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 55.59 | |
| Event: Controller.initialize | 0.17 | |
| Event: Controller.startup | 2.97 | |
| Controller action | 1.33 | |
| Event: Controller.beforeRender | 3.32 | |
| » Processing toolbar data | 3.16 | |
| Rendering View | 7.50 | |
| » Event: View.beforeRender | 0.06 | |
| » Rendering APP/View/Users/login.ctp | 3.80 | |
| » Event: View.afterRender | 0.05 | |
| » Event: View.beforeLayout | 0.05 | |
| » Rendering APP/View/Layouts/auth.ctp | 1.06 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| CONFIG | /home/tcopec/public_html/app/Config/ |
| DOMPDF_ENABLE_REMOTE | 1 |
| Constant | Value |
|---|---|
| APP | /home/tcopec/public_html/app/ |
| APP_DIR | app |
| APPLIBS | /home/tcopec/public_html/app/Lib/ |
| CACHE | /home/tcopec/public_html/app/tmp/cache/ |
| CAKE | /home/tcopec/public_html/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /home/tcopec/public_html/lib |
| CORE_PATH | /home/tcopec/public_html/lib/ |
| CAKE_VERSION | 2.10.22 |
| CSS | /home/tcopec/public_html/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://testingcopec.grupomasconsultores.cl |
| IMAGES | /home/tcopec/public_html/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /home/tcopec/public_html/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /home/tcopec/public_html/app/tmp/logs/ |
| ROOT | /home/tcopec/public_html |
| TESTS | /home/tcopec/public_html/app/Test/ |
| TMP | /home/tcopec/public_html/app/tmp/ |
| VENDORS | /home/tcopec/public_html/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /home/tcopec/public_html/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.6.40 |
| User | tcopec |
| Home | /home/tcopec |
| Fcgi Role | RESPONDER |
| Redirect Unique Id | aQ635MEk-WNh6l33YCOTTQAAAAw |
| Redirect Script Url | / |
| Redirect Script Uri | https://testingcopec.grupomasconsultores.cl/ |
| Redirect Https | on |
| Redirect Ssl Tls Sni | testingcopec.grupomasconsultores.cl |
| Redirect Status | 200 |
| Unique Id | aQ635MEk-WNh6l33YCOTTQAAAAw |
| Script Url | / |
| Script Uri | https://testingcopec.grupomasconsultores.cl/ |
| Https | on |
| Ssl Tls Sni | testingcopec.grupomasconsultores.cl |
| Proxy-nokeepalive | 1 |
| Http Accept | */* |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Cookie | PHPSESSID=u9tq3ndgkfn819ma6cml9bqc44 |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http Host | testingcopec.grupomasconsultores.cl |
| Http X Https | 1 |
| Path | /usr/local/jdk/bin:/usr/kerberos/sbin:/usr/kerberos/bin:/usr/local/sbin:/usr/local/bin:/sbin:/bin:/usr/sbin:/usr/bin:/usr/X11R6/bin:/usr/local/bin:/usr/X11R6/bin:/root/bin:/opt/bin |
| Server Signature | |
| Server Software | Apache |
| Server Name | testingcopec.grupomasconsultores.cl |
| Server Addr | 200.6.112.5 |
| Server Port | 443 |
| Remote Addr | 216.73.216.210 |
| Document Root | /home/tcopec/public_html |
| Request Scheme | https |
| Context Prefix | |
| Context Document Root | /home/tcopec/public_html |
| Server Admin | webmaster@testingcopec.grupomasconsultores.cl |
| Script Filename | /home/tcopec/public_html/app/webroot/index.php |
| Remote Port | 33540 |
| Redirect Url | / |
| Gateway Interface | CGI/1.1 |
| Server Protocol | HTTP/1.1 |
| Request Method | GET |
| Query String | |
| Request Uri | / |
| Script Name | /app/webroot/index.php |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1762572260.39 |
| Request Time | 1762572260 |
| Argc | 0 |